Product detail
Specifications
| Manufacturer | Bitdeer |
| Model | Sealminer A2 |
| Hashrate | 226TH/s |
| Crypto Algorithm | SHA256 |
| Power on wall @25°C | 3729W±10% |
| Power efficiency on wall @25°C | 16.5 J/TH±5% |
| Release | Q4 2024 |
| Noice Level | 75db |
| Power supply AC Input voltage | 12 V |
| Power supply AC Input Frequency Range | 47~63 Hz |
| Power supply AC Input current | 20 Amp |
| Networking connection mode | Ethernet 10/100M |
| Operation temperature | 0~40°C |
| Storage temperature | -20~70°C |
| Operation humidity(non-condensing) | 20~80% RH |
| Operation altitude | ≤2000m |
103208.68USD
87.34USD
2.3USD
0.16USD
3402.83USD
14.34USD
955.94USD
158.96USD
0.12USD
0.05USD
0.23USD
Favorites
History

Feedback







