Product detail
Specifications
| Product Glance | Value |
| Model | Z15 Pro |
| Algorithm | Cryptocurrency | EquiHash | ZEC |
| Typical Hashrate,KSol/s(1-1) | 840 |
| Power on wall @25℃, W(1-1) | 2780 |
| Power efficiency on wall @25°C, J/Ksol(1-1) | 3.31 |
| Detailed Characteristics | Value |
| Power supply | |
| Power supply AC input voltage range, V(2-1) | 200-240V AC |
| Power supply AC Input Frequency Range, Hz | 50-60 |
| Power supply AC Input current, A(2-2) | 20 |
| Adapted AC output power requirement, W | 4000 |
| Hardware configuration | |
| Quantity of hash chips | 18 |
| Quantity of hash boards | 3 |
| Network connection mode | RJ45 Ethernet 10/100M |
| Server size (Length*Width*Height, w/o package), mm | 428*195*290 |
| Server size (Length*Width*Height, with package), mm | 597*317*427 |
| Net weight, kg | 16.9 |
| Gross weight, kg | 18.8 |
| Noise @25℃, dBA(2-3) | 75 |
| Environment requirements | |
| Working temperature, °C | 0~40 |
| Storage temperature, °C | -20~70 |
| Operation humidity(non-condensing), RH | 10%~90% |
| Operation altitude, m(2-4) | ≤2000 |
111608.35USD
96.88USD
2.62USD
0.2USD
3945.31USD
15.94USD
1119.68USD
193.59USD
0.13USD
0.06USD
0.26USD
Favorites
History

Feedback







